| Model | 28H-SSL Lite | 28L-GS Lite | 29J-GS Lite |
| Unloaded Vehicle Weight | 5254 | 5368 | 5733 |
| Hitch Dry Weight | 603 | 619 | 631 |
| GVWR | 7700 | 7700 | 7700 |
| Cargo Capacity | 2446 | 2332 | 1967 |
| Length | 30’1” | 31’1” | 31’11” |
| Exterior Width | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 10’3” | 10’3” | 10’4” |
| Fresh Water Capacity | 30 | 30 | 30 |
| Grey Water Capacity | 42 | 42 | 42 |
| Black Water Capacity | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 30000 | 30000 | 30000 |
| Tire Size | ST205/ 75D15(C) | ST205/ 75D15(C) | ST205/ 75D15(C) |
Home
Our Manufacturers
Dutchmen
Dutchmen Specs
Our Manufacturers
Dutchmen
Dutchmen Specs



